About 28320 Burkart Drive
This 5-bed, 4.5-bath home spans 3,840 square feet of character and charm, all thoughtfully designed on a single level. As you step inside, the great room features two huge sliding glass doors, a rustic brick fireplace, and a convenient wet bar for all your entertainment needs. Top-notch stainless steel appliances and a spacious island throughout the kitchen. Two exterior fireplaces, located on back porch and lower level. This is a boater's paradise, brand new boat house with three lifts, and deep water for large boat. Situated on an expansive 110X181 waterfront lot, this property offers an in ground pool and breathtaking views of Bayou Saint John. Buyer to verify all information during due diligence.
Features of 28320 Burkart Drive
MLS® # | 353720 |
---|---|
Price | $3,479,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,840 |
Acres | 0.55 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Cottage |
Style | Cottage |
Status | Active |
Community Information
Address | 28320 Burkart Drive |
---|---|
Area | Orange Beach 1 |
Subdivision | Burkart Estates |
City | Orange Beach |
County | Baldwin |
State | AL |
Zip Code | 36561 |
Amenities
Amenities | None |
---|---|
Parking | Three or More Vehicles |
View | Direct Bay Front |
Is Waterfront | Yes |
Waterfront | Bayou Front - Building |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior | Wood |
---|---|
Interior Features | Ceiling Fan(s), High Ceilings |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Electric (Cool) |
Fireplace | Yes |
# of Fireplaces | 3 |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Wood Siding |
---|---|
Lot Description | Less than 1 acre, Waterfront, Boat Lift |
Roof | Metal |
Construction | Resale |
Foundation | Pilings, Slab |
School Information
Elementary | Orange Beach Elementary |
---|---|
Middle | Orange Beach Middle |
High | Orange Beach High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Office | Signature Properties |
---|