About 1293 W Lagoon Avenue
Embrace coastal living in this 3-bed, 2-bath retreat, steps from the beach and Little Lagoon. Ideal as a primary, secondary, or rental property, this home offers:Prime Location: A short walk to the beach and nestled by Little Lagoon.Versatility: 3 bedrooms, 2 bathrooms – perfect for your dream home or a lucrative rental.Income Opportunity: Ideal for vacation rentals – let it work for you!Enhancement Potential: Personalize and elevate with modern updates.Why This Home?Live moments from the beach, Little Lagoon, and turn this property into a lifestyle investment.Right of RedemptionAct Now! Your coastal haven awaits. Buyer to verify all information during due diligence.
Features of 1293 W Lagoon Avenue
MLS® # | 357901 |
---|---|
Price | $699,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,248 |
Acres | 0.18 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Contemporary |
Style | Contemporary |
Status | Active |
Community Information
Address | 1293 W Lagoon Avenue |
---|---|
Area | Gulf Shores 1 |
Subdivision | None |
City | Gulf Shores |
County | Baldwin |
State | AL |
Zip Code | 36542 |
Amenities
Amenities | None |
---|---|
Utilities | Gulf Shores Utilities |
Parking | Double Carport |
View | Indirect Gulf-Across Rd, Direct Lagoon-Across Rd |
Is Waterfront | No |
Waterfront | Gulf Accs (<=1/4 Mi) |
Has Pool | No |
Interior
Interior | Laminate |
---|---|
Interior Features | Ceiling Fan(s), High Ceilings |
Appliances | Electric Range |
Heating | Electric |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Hardboard |
---|---|
Exterior Features | Outdoor Shower |
Lot Description | Less than 1 acre |
Roof | Metal |
Construction | Resale |
Foundation | Pilings |
School Information
Elementary | Gulf Shores Elementary |
---|---|
Middle | Gulf Shores Middle |
High | Gulf Shores High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Office | MarMac Real Estate Coastal |
---|---|
Contact Info | PHONE: 256-335-6360 |