About 23044 Perdido Beach Boulevard Unit 209
Rent ready or Move-in Ready. This 2-bedroom, 2-bathroom condo is currently on a rental program. The condominium complex sits directly on the White Sandy Beaches of the Gulf of Mexico. Enjoy the Gulf Breezes while taking a moment to relax on your balcony. The condo is being sold fully FURNISHED and features 2 new mattress sets, new flooring throughout, Granite top counters in the kitchen and bathrooms, new stove and refrigerator. The A/C unit is approximately only 5 years young. All above mentioned upgrades are provided by seller. This condo also features a stackable washer and dryer inside the unit. The condo also features a lockable inside owners closet as well as outside storage closet on the balcony. All information is deemed accurate but not guaranteed. Buyer to verify all information during due diligence.
Features of 23044 Perdido Beach Boulevard Unit 209
MLS® # | 361409 |
---|---|
Price | $435,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 808 |
Acres | 0.00 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 23044 Perdido Beach Boulevard Unit 209 |
---|---|
Area | Orange Beach 1 |
Subdivision | Sugar Beach |
City | Orange Beach |
County | Baldwin |
State | AL |
Zip Code | 36561 |
Amenities
Amenities | BBQ Area, Condo 1-Bdrms in Complex, Condo 2-Bdrms in Complex, Condo 3-Bdrms in Complex, Covered Entry, Gazebo, Pool - Kiddie, Landscaping, Pool - Outdoor, Tennis Court(s), Water Access-Deeded |
---|---|
Utilities | Cable Available, Cable Connected |
Parking | Covered |
View | Indirect Gulf Side |
Is Waterfront | Yes |
Waterfront | Deeded Access, Gulf Accs (<=1/4 Mi), Gulf Front - Building |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Vinyl |
---|---|
Interior Features | Ceiling Fan(s), En-Suite |
Appliances | Microwave, Electric Range, Refrigerator w/Ice Maker, Washer/Dryer Stacked, Electric Water Heater |
Heating | Electric, Central |
Cooling | Central Electric (Cool) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Stucco, Block |
---|---|
Exterior Features | Storage |
Windows | Window Treatments |
Roof | Metal |
Construction | Resale |
Foundation | Pilings |
School Information
Elementary | Orange Beach Elementary |
---|---|
Middle | Orange Beach Middle |
High | Orange Beach High |
Additional Information
Zoning | Single Family Residence |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 587 |
HOA Fees Freq. | Monthly |
Listing Details
Office | World Impact Real Estate |
---|---|
Contact Info | DIR: 251-233-7462 |