About 24230 Perdido Beach Boulevard Unit 3151
Gulf Front Corner Penthouse -2 Units combined into 1! Rare never before on the market updated and pristine unit w/tons of space! Featuring 3 private balcony areas (2 facing beach/gulf), oversized bedrooms with 2 of the 3 having balcony access and the primary has sitting area + walk in closet! Huge kitchen w/granite, stainless, formal dining area and so much more! Custom drapes, updated furniture and lighting thru entire unit! Complex features indoor/outdoor pools, hot tub, tennis, racquet ball, covered entry, elevators and tons more! This unit has been a non rental but has amazing rental potential! Buyer to verify all information during due diligence.
Features of 24230 Perdido Beach Boulevard Unit 3151
MLS® # | 362572 |
---|---|
Price | $1,399,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,047 |
Acres | 0.00 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 24230 Perdido Beach Boulevard Unit 3151 |
---|---|
Area | Orange Beach 1 |
Subdivision | Phoenix III |
City | Orange Beach |
County | Baldwin |
State | AL |
Zip Code | 36561 |
Amenities
Amenities | BBQ Area, Common Lobby, Covered Entry, Fitness Center, Gazebo, Internet, Pool - Indoor, Pool - Kiddie, Pool - Outdoor, Tennis Court(s) |
---|---|
Utilities | Cable Available, Cable Connected |
Parking | Parking Lot |
View | Direct Gulf Front |
Is Waterfront | Yes |
Waterfront | Beach Accs (<=1/4 Mi), Gulf Accs (<=1/4 Mi), Gulf Front - Building |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator w/Ice Maker, Washer, Wine Cooler |
Heating | Central |
Cooling | Central Electric (Cool) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Aluminum Siding, Stucco, P-I-P Reinforced Concrete |
---|---|
Construction | Resale |
School Information
Elementary | Orange Beach Elementary |
---|---|
Middle | Orange Beach Middle |
High | Orange Beach High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 1483 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Goode Realty, LLC |
---|