About 19029 Chipola Drive
Like New Gold Fortified Smart Home built in 2022. Corner Lot, 4-bedroom, 2-bath home with 2067 Sqft of living space. Home has an amazing split-bedroom floorplan with the living room, kitchen & dining area open. The living room has a 17’ x 8’ screened in patio going out the back of the house overlooking a pond. LVP Flooring throughout. The large master bedroom suite has an oversized master bathroom, double vanity, separate tub and shower, and a huge walk-in closet. The house is fully fenced, has a wood privacy fence on two sides, and a black wrought iron fence across the back of the property to enjoy the view of the pond. House has a double car side-entry garage. Home has a termite bond till March 2025. Washer, Dryer, and Refrigerator w/Icemaker convey with the house. Home is centrally located off Hwy 59 at CR 48, a short distance to Baldwin Beach Express, beaches, shopping, restaurants, OWA, and Gulf Beaches are 30 minutes away. Buyer to verify all information during due diligence.
Features of 19029 Chipola Drive
MLS® # | 363438 |
---|---|
Price | $293,500 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,067 |
Acres | 0.15 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Craftsman |
Style | Craftsman |
Status | Active |
Community Information
Address | 19029 Chipola Drive |
---|---|
Area | Central Baldwin County |
Subdivision | Grove Parc |
City | Robertsdale |
County | Baldwin |
State | AL |
Zip Code | 36567 |
Amenities
Amenities | None |
---|---|
Utilities | Underground Utilities, Robertsdale Utilities |
Parking | Attached, Double Garage, Side Entrance, Automatic Garage Door |
View | None/Not Applicable |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior | Vinyl |
---|---|
Interior Features | Ceiling Fan(s), Split Bedroom Plan, Storage |
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator w/Ice Maker, Washer, Electric Water Heater |
Heating | Electric, Central |
Cooling | Central Electric (Cool), Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Vinyl Siding, Wood Frame |
---|---|
Exterior Features | Termite Contract |
Lot Description | Less than 1 acre, Corner Lot, Level, Subdivision |
Windows | Double Pane Windows |
Roof | Composition |
Construction | Resale |
Foundation | Slab |
School Information
Elementary | Robertsdale Elementary |
---|---|
Middle | Central Baldwin Middle |
High | Robertsdale High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 300 |
HOA Fees Freq. | Annually |
Listing Details
Office | RE/MAX of Orange Beach |
---|---|
Contact Info | CELL: 251-504-8008 |