About 32540 Sandpiper Drive
Nestled within the Sandy Beaches of Orange Beach, Sitting at the mouth of Perdido Bay on the Gulf of Mexico, the gated community Ono Island, or once known as " A Place to Paddle", could be considered a fine wine of communities. It is only accessible by private bridge with 24hr security. Local attractions such as The Wharf, Flora-Bama, and the annual Hangout Music Festival are minutes away. The Island offers quick access to Deep Water Fishing and breathtaking views. Welcome Home.. Schedule your private tour of this 2/3 opportunity of a lifetime. This home has a raised living area and lower level carport spaces. Storage for your beach gear, and a bedroom/bath for overnight guests. The options are endless. Featuring a Covered porch and a Uncovered deck, Rain or Shine you can relax with beautiful views. Home is Calling !! Reserve your tour today! Buyer to verify all information during due diligence.
Features of 32540 Sandpiper Drive
MLS® # | 367697 |
---|---|
Price | $825,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,621 |
Acres | 0.49 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Raised Beach |
Style | Raised Beach |
Status | Active |
Community Information
Address | 32540 Sandpiper Drive |
---|---|
Area | Orange Beach 2 |
Subdivision | Ono Island |
City | Orange Beach |
County | Baldwin |
State | AL |
Zip Code | 36561 |
Amenities
Amenities | Clubhouse |
---|---|
Parking | Double Carport |
View | Canal |
Is Waterfront | No |
Waterfront | Canal Accs (<=1/4 Mi) |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan(s), Storage |
Appliances | Dishwasher, Electric Range |
Heating | Central |
Cooling | Central Electric (Cool) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | OSB |
---|---|
Lot Description | Less than 1 acre |
Roof | Metal |
Construction | Resale |
School Information
Elementary | Orange Beach Elementary |
---|---|
Middle | Orange Beach Middle |
High | Orange Beach High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 2619 |
HOA Fees Freq. | Annually |
Listing Details
Office | Southern Bay Realty |
---|