About 25957 Canal Road Unit 306
Looking for a cozy, coastal retreat? Villas by the Bay Unit 306 is the perfect choice for an investment, primary or second home on the island! The complex features deeded Wolf Bay access, a pier with first come first served boat slips, and a refreshing outdoor pool. This unit has been updated with beautiful quartz countertops, stainless appliances, as well as LVP in the bedrooms and living areas. The refrigerator is new (September 2024), and the HVAC was replaced in early 2024.The COA fees include water, sewer, cable, internet, and trash services. You'll enjoy the convenience to restaurants, shopping, the beach, Gulf State Park, and The Wharf Entertainment District making it the perfect choice for your Alabama Gulf Coast getaway. This property is move-in ready. Schedule your private showing today! Buyer to verify all information during due diligence.
Features of 25957 Canal Road Unit 306
MLS® # | 368698 |
---|---|
Price | $269,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 804 |
Acres | 0.00 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 25957 Canal Road Unit 306 |
---|---|
Area | Orange Beach 1 |
Subdivision | Villas By The Bay |
City | Orange Beach |
County | Baldwin |
State | AL |
Zip Code | 36561 |
Amenities
Amenities | Condo 2-Bdrms in Complex, Water Access-Deeded |
---|---|
Parking | Assigned |
View | Indirect Bay Side |
Is Waterfront | Yes |
Waterfront | Bayou Accs (<=1/4 Mi), Deeded Access |
Has Pool | Yes |
Pool | Association |
Interior
Interior | Tile, Vinyl |
---|---|
Interior Features | Breakfast Bar, Living Room, En-Suite, Internet, Split Bedroom Plan |
Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator, Washer/Dryer Stacked |
Heating | Electric |
Cooling | Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Aluminum Siding |
---|---|
Exterior Features | Storage |
Roof | Metal |
Construction | Resale |
Foundation | Pillar/Post/Pier |
School Information
Elementary | Orange Beach Elementary |
---|---|
Middle | Orange Beach Middle |
High | Orange Beach High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 375 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Bellator Real Estate, LLC |
---|---|
Contact Info | PHONE: 251-752-3747 |