About 320 Volanta Avenue Unit C2
Fabulous, quiet location, just up the street from Mobile Bay and Fairhope Yacht Club! Close to Downtown Fairhope shopping, restaurants and other amenities. Large 3 bedroom unit with appealing neutral colors, open kitchen with white cabinets, and smooth ceilings. Hardwood floors on the main level, tile in the kitchen and baths and carpet in upstairs bedrooms. Attractive back yard area featuring a large deck with retractable awning and alley with parking. Large mature trees and landscaping. Unit is move-in ready. Don't miss this opportunity to live in the heart of Fairhope!!Buyer to verify all information deemed pertinent to them. Buyer to verify all information during due diligence period. Buyer to verify all information during due diligence.
Features of 320 Volanta Avenue Unit C2
MLS® # | 369169 |
---|---|
Price | $289,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,489 |
Acres | 0.00 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 320 Volanta Avenue Unit C2 |
---|---|
Area | Fairhope 3 |
Subdivision | Windward Village |
City | Fairhope |
County | Baldwin |
State | AL |
Zip Code | 36532 |
Amenities
Amenities | Condo 3-Bdrms in Complex, Fencing |
---|---|
Utilities | Fairhope Utilities |
Parking | Parking Lot |
View | None/Not Applicable |
Is Waterfront | No |
Waterfront | No Waterfront |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Ceiling Fan(s) |
Appliances | Dishwasher, Microwave, Electric Range, Refrigerator w/Ice Maker, Washer/Dryer Stacked |
Heating | Electric |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Wood Siding |
---|---|
Lot Description | Less than 1 acre |
Roof | Composition |
Construction | Resale |
Foundation | Slab |
School Information
Elementary | Fairhope West Elementary,Not Applicable |
---|---|
Middle | Fairhope Middle |
High | Fairhope High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 502 |
HOA Fees Freq. | Monthly |
Listing Details
Office | EXIT Realty Landmark |
---|---|
Contact Info | exitanneb@gmail.com |