About 3504 Lexmark Court
Located in the heart of Orange beach! 3 bedrooms and 2 full baths, beautifully updated interior which includes quartz countertops and tile backsplash in kitchen tile floors gorgeous white cabinets with Stainless Steel Appliances! All appliances remain with home. The great room offers a cozy gas fireplace with tile surround and vaulted ceilings which contributes the very spacious living space. Separate dining area which could be used for an office space as well. The laundry room is extremely well appointed with lots of cabinets and a sink. The primary bedroom as tray ceilings and ensuite. This home sits on one of the largest lots in the neighborhood. Comes with irrigation system. Lots of new items including AC, and metal roof as well. Please call for your private showing today!! Buyer to verify all information during due diligence.
Features of 3504 Lexmark Court
MLS® # | 370454 |
---|---|
Price | $549,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,403 |
Acres | 0.33 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Story |
Status | Active |
Community Information
Address | 3504 Lexmark Court |
---|---|
Area | Orange Beach 1 |
Subdivision | Bayou Place |
City | Orange Beach |
County | Baldwin |
State | AL |
Zip Code | 36561 |
Amenities
Amenities | None |
---|---|
Parking | Double Garage, Automatic Garage Door |
View | None/Not Applicable |
Is Waterfront | No |
Waterfront | No Waterfront |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | Eat-in Kitchen, Ceiling Fan(s), En-Suite, Split Bedroom Plan, Vaulted Ceiling(s) |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator w/Ice Maker, Washer |
Heating | Central |
Cooling | Central Electric (Cool) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Living Room |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Irrigation Sprinkler |
Lot Description | Cul-De-Sac |
Windows | Window Treatments |
Roof | Metal |
Construction | Resale |
Foundation | Slab |
School Information
Elementary | Orange Beach Elementary |
---|---|
Middle | Orange Beach Middle |
High | Orange Beach High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 200 |
HOA Fees Freq. | Annually |
Listing Details
Office | Joy Sullivan Realty |
---|---|
Contact Info | Main: 251-424-1320 |