About 527 Beach Club Trail Unit Dph6
Beautiful and Rare Penthouse 2BR 2BA Unit completely remodeled and furnished in Doral Building. Enjoy the privacy and high end finishes of a Penthouse unit. Virtually everything is new including soft close Kitchen cabinets , Quartz countertops, LVP flooring, Bath floors and wall tiling, Stainless Steel Appliances, Water heater and much of the furniture. Some of the best sunsets at the Beach Club. Original Owners.The Beach Club is a unique Resort community with a Spa, Indoor Heated Pool, Club Pool and Restaurant, World class Tennis Club, Athletic Center and more.This unit has been a high gross revenue unit in the on site Spectrum rental program and plenty of time for your own use. It has been meticulously maintained. Buyer to verify all information during due diligence.
Features of 527 Beach Club Trail Unit Dph6
MLS® # | 370685 |
---|---|
Price | $719,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,038 |
Acres | 4.90 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 527 Beach Club Trail Unit Dph6 |
---|---|
Area | Fort Morgan |
Subdivision | The Beach Club |
City | Gulf Shores |
County | Baldwin |
State | AL |
Zip Code | 36542 |
Amenities
Amenities | Clubhouse, Fitness Center, Pool - Outdoor, Wheelchair Accessible, Gated, Golf, Playground |
---|---|
Utilities | See Remarks |
Parking | None |
View | Other-See Remarks |
Is Waterfront | No |
Waterfront | Other-See Remarks |
Has Pool | Yes |
Pool | Community, Association |
Interior
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Washer, Electric Water Heater |
---|---|
Heating | Central |
Cooling | Central Electric (Cool) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Other-See Remarks, Block |
---|---|
Construction | Resale |
School Information
Elementary | Foley Elementary |
---|---|
Middle | Foley Middle |
High | Foley High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 807 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Beycome Brokerage Realty LLC |
---|