About 28107 Perdido Beach Boulevard Unit D 302
Discover the perfect blend of elegance and relaxation in this 3/3 with media room currently used as a 4th bedroom. With beautiful panoramic views of Ole River. The primary bedroom ensures every guest has tranquility and privacy. The primary suite also boasts an en suite spa like bathroom with walk in closet and balcony access. Prepare meals with ease in the chef inspired kitchen complete with premium stainless appliances a large island for gatherings. Multiple pool, lazy river and hot tubs create endless opportunities for relaxation and fun. This condo is thoughtfully designed to maximize comfort and showcase its incredible views with floor to ceiling windows and expansive balconies. Caribe units also have a designated parking spot for easy unloading and access to the building Buyer to verify all information during due diligence.
Features of 28107 Perdido Beach Boulevard Unit D 302
MLS® # | 370966 |
---|---|
Price | $1,400,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,380 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 28107 Perdido Beach Boulevard Unit D 302 |
---|---|
Area | Orange Beach 1 |
Subdivision | Caribe |
City | Orange Beach |
County | Baldwin |
State | AL |
Zip Code | 36561 |
Amenities
Amenities | BBQ Area, Common Lobby, Fitness Center, Game Room, Pool - Indoor, On-Site Management, Pool - Outdoor, Steam/Sauna, Lazy River, Playground |
---|---|
Parking Spaces | 1 |
Parking | Covered |
View | Direct Bay Front |
Is Waterfront | Yes |
Waterfront | Bay Front - Building, Beach Accs (<=1/4 Mi), Gulf Accs (<=1/4 Mi) |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Tile |
---|---|
Interior Features | High Ceilings, Internet |
Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Other-See Remarks, Block |
---|---|
Construction | Resale |
School Information
Elementary | Orange Beach Elementary |
---|---|
Middle | Orange Beach Middle |
High | Orange Beach High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 1188 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Paradise |
---|