About 28105 Perdido Beach Boulevard Unit Penthouse 1
Beautifully decorated top floor penthouse unit. This unit has panoramic views of the Gulf of Mexico to the bay. Unit has been recently updated with new furnishings throughout. Carive offers a ton of amenities, more than any resort on the island. 3 buidlings in total that offer indoor pools, fitness centers, saunas, steam rooms and outdoor pools. Also tennis courts, lazy river, putting greens, meeting/conference rooms,and playground/kiddie pools. Boat rental slips are available and let's not forget the fishing pier. Cobalt Restaurant is just a short walk away that overlooks the Perdido Pass. A trolly service is provided that will take you to the beach from each building. Covered parking and assigned parking space for owners. Buyer to verify all information during due diligence.
Features of 28105 Perdido Beach Boulevard Unit Penthouse 1
MLS® # | 372524 |
---|---|
Price | $819,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,682 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 28105 Perdido Beach Boulevard Unit Penthouse 1 |
---|---|
Area | Orange Beach 1 |
Subdivision | Caribe |
City | Orange Beach |
County | Baldwin |
State | AL |
Zip Code | 36561 |
Amenities
Amenities | BBQ Area, Common Lobby, Conference Center, Covered Entry, Fitness Center, Fishing, Game Room, Internet, Pool - Indoor, Pool - Kiddie, Landscaping, On-Site Management, Pool - Outdoor, Steam/Sauna, Tennis Court(s), Wheelchair Accessible, Lazy River, Playground |
---|---|
Utilities | Cable Connected |
Parking Spaces | 1 |
Parking | Attached, Assigned, Covered, Deeded |
View | Direct Bay Front, Direct Gulf-Across Rd |
Is Waterfront | Yes |
Waterfront | Bay Front - Building, Gulf Accs (<=1/4 Mi) |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile |
---|---|
Interior Features | Ceiling Fan(s), Internet, Wet Bar |
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Electric Range, Refrigerator w/Ice Maker, Washer |
Heating | Electric, Central |
Cooling | Central Electric (Cool), Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Stucco, Solid Masonry, Steel Frame, P-I-P Reinforced Concrete |
---|---|
Windows | Window Treatments |
Construction | Resale |
Foundation | Pilings |
School Information
Elementary | Orange Beach Elementary |
---|---|
Middle | Orange Beach Middle |
High | Orange Beach High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 840 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Young's Suncoast Realty |
---|