About 27501 Perdido Beach Boulevard Unit 205
This beautifully renovated 3-bedroom, 3-bath unit boasts stunning views of Cotton Bayou and Back Bay, perfect for year-round vacations. With a modern kitchen featuring new granite countertops, and luxurious bathrooms with quartz finishes, it's designed for comfort and style. The spacious split floor plan includes a large living and dining area, a well-equipped kitchen, a laundry room, and a wet bar. The complex offers great amenities such as a fitness room, indoor and outdoor pools, BBQ area, and marina with fish cleaning stations. This unit is a must-see! Buyer to verify all information during due diligence.
Features of 27501 Perdido Beach Boulevard Unit 205
| MLS® # | 373047 |
|---|---|
| Price | $850,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,783 |
| Acres | 0.00 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 27501 Perdido Beach Boulevard Unit 205 |
|---|---|
| Area | Orange Beach 1 |
| Subdivision | The Pass |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Amenities | BBQ Area, Common Lobby, Condo 2-Bdrms in Complex, Condo 3-Bdrms in Complex, Condo 4-Bdrms in Complex, Covered Entry, Fitness Center, Fishing, Gazebo, Internet, Pool - Indoor, Landscaping, Meeting Room, On-Site Management, Pool - Outdoor, Water Access-Deeded |
|---|---|
| Parking | Covered, Parking Lot |
| View | Direct Bay Front |
| Is Waterfront | Yes |
| Waterfront | Bay Front - Building, Deeded Access, Gulf Accs (<=1/4 Mi), ICW Front - Building |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Tile, Luxury Vinyl Plank |
|---|---|
| Interior Features | Ceiling Fan(s), Wet Bar |
| Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator w/Ice Maker, Washer, Wine Cooler, Cooktop |
| Heating | Electric, Central |
| Cooling | Central Electric (Cool) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Stucco, Block |
|---|---|
| Construction | Resale |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 760 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Kaiser Sotheby's Int-GS |
|---|---|
| Contact Info | PHONE: 251-752-0192 |
