About 1118 W Beach Boulevard Unit 9
One bedroom, one bath, private parking, deeded beach access, pool and grilling area, good view of the beach and priced to sell! Are you looking for a great little beach getaway on the weekend or an investment property to short-term rent? Condos offer owners a private deeded beachaccess with a shower to rinse off the sands of the Gulf. Currently managed through Poole & Associates. Was on Long Term Rental for all of 2024. Has been a great Short Term Rental in the past! Don't miss this property at a price you can't beat! Buyer to verify all information during due diligence.
Features of 1118 W Beach Boulevard Unit 9
MLS® # | 373764 |
---|---|
Price | $209,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 420 |
Acres | 0.00 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 1118 W Beach Boulevard Unit 9 |
---|---|
Area | Gulf Shores 1 |
Subdivision | Moonraker |
City | Gulf Shores |
County | Baldwin |
State | AL |
Zip Code | 36542 |
Amenities
Amenities | BBQ Area, Condo 1-Bdrms in Complex, Condo 2-Bdrms in Complex, Covered Entry, Internet, Landscaping, Pool - Outdoor |
---|---|
Parking | Assigned, Covered |
View | Indirect Gulf-Across Rd |
Is Waterfront | No |
Waterfront | Beach Accs (<=1/4 Mi), Deeded Access, Gulf Accs (<=1/4 Mi) |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Luxury Vinyl Plank |
---|---|
Interior Features | Ceiling Fan(s) |
Appliances | Microwave, Electric Range, Refrigerator |
Heating | Electric |
Cooling | Central Electric (Cool) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Vinyl Siding, Wood Siding, Wood Frame |
---|---|
Construction | Resale |
Foundation | Pilings |
School Information
Elementary | Gulf Shores Elementary |
---|---|
Middle | Gulf Shores Middle |
High | Gulf Shores High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 400 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Poole & Assoc. Investments, Inc. |
---|