About 26750 Perdido Beach Boulevard Unit 901
Experience the pinnacle of Gulf-front luxury in this stunning east-end, 9th-floor condo at Tidewater in Orange Beach. This 3-bedroom, 3-bathroom retreat boasts 1,234 square feet of beautifully renovated living space with expansive views of the Gulf and Old River from dual balconies. As a coveted end unit, additional windows flood the space with natural light, enhancing the breathtaking scenery. The primary master suite has been completely remodeled, now featuring a walk-in tiled shower and modern finishes. Additional upgrades include new paint, cabinetry, granite countertops, lighting, shiplap accent walls, custom blinds, new furnishings, and a small pantry. Whether you're looking for a serene vacation escape, a high-performing rental, or your own piece of paradise, Unit 901 at Tidewater delivers on every level. Schedule your private showing today! Buyer to verify all information during due diligence.
Features of 26750 Perdido Beach Boulevard Unit 901
MLS® # | 375096 |
---|---|
Price | $819,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,234 |
Acres | 0.00 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 26750 Perdido Beach Boulevard Unit 901 |
---|---|
Area | Orange Beach 1 |
Subdivision | Tidewater |
City | Orange Beach |
County | Baldwin |
State | AL |
Zip Code | 36561 |
Amenities
Amenities | BBQ Area, Fitness Center, Internet, Pool - Indoor, Landscaping, Pool - Outdoor, Steam/Sauna, Gated |
---|---|
Utilities | Cable Connected |
Parking | Parking Lot |
View | Direct Gulf Front |
Is Waterfront | Yes |
Waterfront | Gulf Front - Building |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Tile, Luxury Vinyl Plank |
---|---|
Interior Features | Ceiling Fan(s), Internet |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator w/Ice Maker, Washer, Cooktop, Electric Water Heater |
Heating | Electric, Central |
Cooling | Central Electric (Cool) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Stucco, Solid Masonry, Steel Frame |
---|---|
Windows | Window Treatments |
Construction | Resale |
Foundation | Pilings |
School Information
Elementary | Orange Beach Elementary |
---|---|
Middle | Orange Beach Middle |
High | Orange Beach High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 878 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Signature Properties |
---|