About 27580 Canal Road Unit 1511
Sit on the balcony and enjoy the views of Terry Cove & Perdido Pass from this 5th floor condo. Nicely decorated with tile in living areas & carpet in the bedrooms. Custom backsplash in kitchen, SS appliances, white cabinets & white corian countertops. Wet bar with ice maker. Enjoy TV with Sonos sound bar. Sectional sofa has 2 electric recliners. Deeded 40' Boat slip #14 with 16,000lb lift & deck box convey and can be seen from the balcony! Boat slip fees are $131/month. Enjoy the amenities of Phoenix on the Bay; lazy river with slide, 2 outdoor pools, private boat launch, fish cleaning station, indoor pool, hot tubs, fitness center & more! PICTURES COMING SOON! Buyer to verify all information during due diligence.
Features of 27580 Canal Road Unit 1511
MLS® # | 375717 |
---|---|
Price | $975,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,787 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 27580 Canal Road Unit 1511 |
---|---|
Area | Orange Beach 1 |
Subdivision | Phoenix On The Bay |
City | Orange Beach |
County | Baldwin |
State | AL |
Zip Code | 36561 |
Amenities
Amenities | BBQ Area, Common Lobby, Fitness Center, Pool - Indoor, Pool - Kiddie, Landscaping, Meeting Room, Pool - Outdoor, Tennis Court(s) |
---|---|
Utilities | Cable Available, Cable Connected |
Parking | Covered |
View | Direct Bay Front |
Is Waterfront | Yes |
Waterfront | Bay Front - Building |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile |
---|---|
Interior Features | Ceiling Fan(s), High Ceilings, Internet, Sauna/Steam Shower, Wet Bar |
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator w/Ice Maker, Washer, Electric Water Heater |
Heating | Electric |
Cooling | Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Other-See Remarks, P-I-P Reinforced Concrete |
---|---|
Exterior Features | Storage |
Windows | Window Treatments |
Roof | Built-Up |
Construction | Resale |
School Information
Elementary | Orange Beach Elementary |
---|---|
Middle | Orange Beach Middle |
High | Orange Beach High |
Additional Information
Zoning | Within Corp Limits |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 1207 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Brett R/E Robinson Dev OB |
---|---|
Contact Info | Main: 251-981-6180 |