About 28107 Perdido Beach Boulevard Unit D1116
This UPDATED 2-bedroom, 2-bathroom condo is spacious with expansive views. The kitchen features an Ice Machine, Wine Cooler, and state of the art kitchen with new kitchen cabinets, tile backsplash and tile flooring throughout.The Caribe boasts a wide range of top-tier amenities, ensuring endless entertainment for you and your guests. Enjoy a variety of indoor and outdoor pools, unwind in the hot tubs, take a leisurely drift down the lazy river, or experience the excitement of the water slides. Stay active in the fully-equipped fitness center or have fun in the game room. Practice your putting on the putting green or challenge someone to a tennis match. For boating enthusiasts, boat slips are available for your convenience. Just a short walk from the stunning beach and a selection of excellent restaurants, you'll always be close to the action. Buyer to verify all information during due diligence.
Features of 28107 Perdido Beach Boulevard Unit D1116
MLS® # | 376971 |
---|---|
Price | $819,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,602 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 28107 Perdido Beach Boulevard Unit D1116 |
---|---|
Area | Orange Beach 1 |
Subdivision | Caribe |
City | Orange Beach |
County | Baldwin |
State | AL |
Zip Code | 36561 |
Amenities
Amenities | BBQ Area, Common Lobby, Fitness Center, Gazebo, Pool - Indoor, Pool - Kiddie, Landscaping, Meeting Room, On-Site Management, Pool - Outdoor, Steam/Sauna, Tennis Court(s), Lazy River |
---|---|
Utilities | Cable Connected |
Parking | Assigned, Covered, Parking Lot |
View | Indirect Gulf-Across Rd |
Is Waterfront | Yes |
Waterfront | Bay Front - Building, Beach Accs (<=1/4 Mi) |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile |
---|---|
Interior Features | Ceiling Fan(s), Internet |
Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Washer, Wine Cooler |
Heating | Electric, Central |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Other-See Remarks, P-I-P Reinforced Concrete |
---|---|
Construction | Resale |
School Information
Elementary | Orange Beach Elementary |
---|---|
Middle | Orange Beach Middle |
High | Orange Beach High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 801 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Signature Properties |
---|