About 16300 Othello Lane
Pristine says it all from front door to back yard this home makes move in seem effortless. New Kitchen, flooring and ceilings make this residence easy breezie perfection. Granite and hardwood engineered floor though out make your house keeping the last on the list. HVAC has been replaced, roof is 6 years old and Bronze certified. Large master bedroom with huge personal ensuite, the three other bedrooms are large, perfect for all your needs. A beautiful sunroom for your relaxation after an exquisite day of living in Alabama. Where you are shopping, beaching, or eating to your enjoyment this home is superb to come home too. The pictures are fabulous but in person they are breath taking. Buyer to verify all information during due diligence.
Features of 16300 Othello Lane
| MLS® # | 380034 |
|---|---|
| Price | $529,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,117 |
| Acres | 0.35 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Traditional |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 16300 Othello Lane |
|---|---|
| Area | Foley 1 |
| Subdivision | Plantation at Magnolia River |
| City | Foley |
| County | Baldwin |
| State | AL |
| Zip Code | 36535-8111 |
Amenities
| Utilities | Riviera Utilities |
|---|---|
| Parking | Double Garage, Automatic Garage Door |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Engineered Vinyl Plank |
|---|---|
| Interior Features | Ceiling Fan(s), En-Suite, High Ceilings, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Microwave, Electric Range, Refrigerator w/Ice Maker |
| Heating | Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Less than 1 acre |
| Roof | Composition |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Foley Elementary,Foley Intermediate |
|---|---|
| Middle | Foley Middle |
| High | Foley High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 170 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Dalton Wade, Inc |
|---|
