About 24568 Perdido Beach Boulevard Unit 806
Beautiful gulf front Tradewinds condominium offers spacious open floor plan that consists of living, dining and kitchen. Kitchen has granite countertops. Featuring two bedrooms, two baths and sofa bed in living area. Lots of natural light from open porch. View from porch is the beautiful landscaped pool and a view of the beach. Furnishings remain and well appointed decor. Amenities include two elevators, exercise room, indoor/ outdoor pool, security and boardwalk to the beach. Condo is on rental program. Due diligence to be done by buyer and buyer's agent. Buyer to verify all information during due diligence.
Features of 24568 Perdido Beach Boulevard Unit 806
| MLS® # | 386807 |
|---|---|
| Price | $509,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,030 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 24568 Perdido Beach Boulevard Unit 806 |
|---|---|
| Area | Orange Beach 1 |
| Subdivision | Tradewinds |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Amenities | BBQ Area, Fitness Center, Pool - Indoor, Pool - Outdoor |
|---|---|
| Parking | Parking Lot |
| View | Indirect Gulf Side |
| Is Waterfront | Yes |
| Waterfront | Gulf Front - Building |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Storage |
| Appliances | Dishwasher, Microwave, Electric Range, Refrigerator |
| Heating | Central |
| Cooling | Central Electric (Cool) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Stucco, Other |
|---|---|
| Construction | Resale |
| Foundation | Other |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 551 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Bayside Real Estate Group |
|---|
