About 1007 W Beach Boulevard Unit 74
Seller says sell!!! Reduced $30,000 on this Non Rental Unit. Listen to the waves and watch sunsets in this beautiful, non-rental unit. HVAC (inside and outside units) and ss refrigerator are less than 3 years old. Complex has a new elevator and downstairs storage units. This deal is waiting on you! Great primary, 2nd home or investment. Schedule your viewing with your favorite agent today! Buyer to verify all information during due diligence.
Features of 1007 W Beach Boulevard Unit 74
| MLS® # | 387434 |
|---|---|
| Price | $495,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,152 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1007 W Beach Boulevard Unit 74 |
|---|---|
| Area | Gulf Shores 1 |
| Subdivision | Edgewater West |
| City | Gulf Shores |
| County | Baldwin |
| State | AL |
| Zip Code | 36542 |
Amenities
| Amenities | BBQ Area, Common Lobby, Condo 2-Bdrms in Complex, Condo 3-Bdrms in Complex, Covered Entry, Internet |
|---|---|
| Utilities | Cable Connected |
| Parking | Parking Lot |
| View | Direct Gulf Front |
| Is Waterfront | Yes |
| Waterfront | Beach Side - Building, Gulf Front - Building |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator w/Ice Maker |
| Cooling | Central Electric (Cool), Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Other-See Remarks, P-I-P Reinforced Concrete |
|---|---|
| Exterior Features | Storage |
| Lot Description | Waterfront |
| Windows | Window Treatments |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Gulf Shores Elementary |
|---|---|
| Middle | Gulf Shores Middle |
| High | Gulf Shores High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 550 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Epique Realty |
|---|
