About 12190 Venice Boulevard
Very beautiful 4-bedroom 3-bathroom home in quiet neighborhood 30 minutes to the beach! large kitchen, breakfast room and Separate dining room. Gas fireplace in an extremely spacious living room. Huge master bedroom with double vanity. private water closet. Double garage, partially fenced yard, large lot everything you need is here almost 3000 sq ft to relax in House is empty easy to show Buyer to verify all information during due diligence.
Features of 12190 Venice Boulevard
| MLS® # | 388238 |
|---|---|
| Price | $389,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,992 |
| Acres | 0.32 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Contemporary |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 12190 Venice Boulevard |
|---|---|
| Area | Foley 1 |
| Subdivision | Plantation at Magnolia River |
| City | Foley |
| County | Baldwin |
| State | AL |
| Zip Code | 36535 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Riviera Utilities, Cable Connected |
| Parking Spaces | 4 |
| Parking | Double Garage, Automatic Garage Door |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), High Ceilings, Internet |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator w/Ice Maker, ENERGY STAR Qualified Appliances |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Less than 1 acre |
| Windows | Double Pane Windows |
| Roof | Composition, Ridge Vent |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Magnolia School |
|---|---|
| Middle | Foley Middle |
| High | Foley High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 165 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Terri T Realty |
|---|
