About 21441 Tawny Loop
The home features a very open concept living room, dining, and kitchen with a lovely island and stainless-steel appliances with a large corner pantry. The Primary bedroom at the back of the house is spacious with an ensuite bathroom featuring double sinks, a separate shower and tub, and a huge walk-in closet. Two guest bedrooms are at the front of the house with their own bathroom and linen closet. The seller also provides Termite protection with a renewable bond. Premium hurricane fabric shields. “Builder reserves the right to modify the interior and exterior design Modifications and pricing may vary by home and are subject to change without notice. All dimensions and square footage are approx. and may vary. No representations are made by this floor plan. Photos, finishes and colors shown are representations of actual materials and are not intended to be an exact match. Please consult our sales representative for complete details “. Buyer to verify all information during due diligence.
Features of 21441 Tawny Loop
| MLS® # | 389137 |
|---|---|
| Price | $288,564 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,525 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Patio Home |
| Status | Active |
Community Information
| Address | 21441 Tawny Loop |
|---|---|
| Area | Central Baldwin County |
| Subdivision | Amberley |
| City | Robertsdale |
| County | Baldwin |
| State | AL |
| Zip Code | 36567 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Connected |
| Parking Spaces | 2 |
| Parking | Attached, Automatic Garage Door |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Split Bedroom Plan |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range |
| Heating | Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick, Concrete Board, Fortified-Gold |
|---|---|
| Lot Description | Less than 1 acre |
| Roof | Composition |
| Construction | New Construction |
| Foundation | Slab |
School Information
| Elementary | Robertsdale Elementary |
|---|---|
| Middle | Central Baldwin Middle |
| High | Robertsdale High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | ADAMS HOMES, LLC |
|---|
