About 13416 Shoshoney Circle
Great 4-bedroom rental in Fairhope Falls subdivision. This nearly new home offers a private back yard, an open and split bedroom plan, granite counters, stainless appliances along with washer and dryer for tenants use, primary bedroom with double vanities, soaking tub and separate shower along with large walk-in closet, home offers a Smart Home Package and is gold fortified. This rental is gorgeous! Security deposit is required and equal to one month's rent.
Features of 13416 Shoshoney Circle
| MLS® # | 389691 |
|---|---|
| Price | $2,300 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,835 |
| Acres | 0.19 |
| Year Built | 2023 |
| Type | Residential Lease |
| Status | Active |
Community Information
| Address | 13416 Shoshoney Circle |
|---|---|
| Area | Fairhope 10 |
| Subdivision | Fairhope Falls |
| City | Fairhope |
| County | Baldwin |
| State | AL |
| Zip Code | 36532 |
Amenities
| Amenities | BBQ Area, Pool - Outdoor, Playground |
|---|---|
| Utilities | Fairhope Utilities, Riviera Utilities |
| Parking | Attached, Double Garage, Automatic Garage Door |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Split Bedroom Plan |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator w/Ice Maker, Washer |
| Heating | Electric, Central |
| Cooling | Central Electric (Cool), Ceiling Fan(s), SEER 14 |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Hardboard, Wood Frame, Fortified-Gold |
|---|---|
| Exterior Features | Termite Contract |
| Lot Description | Less than 1 acre, Subdivision |
| Windows | ENERGY STAR Qualified Windows |
| Roof | Dimensional |
| Construction | New Construction |
| Foundation | Slab |
School Information
| Elementary | Fairhope East Elementary |
|---|---|
| Middle | Fairhope Middle |
| High | Fairhope High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | Keller Williams AGC Realty-Da |
|---|---|
| Contact Info | PHONE: 251-709-1001 |
