About 21705 Westside Loop
Welcome home to this immaculate, move-in ready 3 bedroom and 2 bath manufactured home offering the perfect blend of modern comfort and low-maintenance living in Silverhill. Built in 2016, this home provides contemporary design and energy efficiency. Step into a bright and open floor plan that seamlessly connects the living, dining and kitchen area, ideal for both daily living and entertaining. Enjoy your morning coffee on the charming covered porch or host summer barbecues in the beautifully landscaped yard. Most of the front and all of the backyard is fenced for privacy and of course the fur babies. The storage building will remain as well so you have plenty of room for storage. This home checks all the boxes, don't hesitate to see this one! Buyer to verify all information during due diligence.
Features of 21705 Westside Loop
| MLS® # | 389754 |
|---|---|
| Price | $169,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,152 |
| Acres | 0.24 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 21705 Westside Loop |
|---|---|
| Area | Central Baldwin County |
| Subdivision | Silverhill Estates |
| City | Silverhill |
| County | Baldwin |
| State | AL |
| Zip Code | 36576 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Riviera Utilities |
| Parking | None |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Range, Refrigerator w/Ice Maker |
| Heating | Central |
| Cooling | Central Electric (Cool) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding, Steel Frame |
|---|---|
| Lot Description | Less than 1 acre, Subdivision |
| Roof | Composition |
| Construction | Resale |
School Information
| Elementary | Silverhill Elementary |
|---|---|
| Middle | Central Baldwin Middle |
| High | Robertsdale High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | Inshore Realty LLC |
|---|
