About 20042 Heathrow Drive
This charming Silverhill home with a pool and new roof is ready for new owners! With almost half an acre and a spacious backyard with a pool this home is excellent for hosting summer events. Beautiful mature trees shade the property. Tasteful new flooring has been placed in the living room. The plumbing was replaced in 2019 also. This home features a classic formal dining room and a first-floor primary bedroom. The kitchen has plenty of cabinet and countertop space. The attached side-entry garage and extended driveway provide additional parking. Greystone is close to Fairhope and daily necessities, but it's hidden from the hustle and bustle of Baldwin County. It's a shorter drive to the amazing white-sand beaches of Alabama as well. Buyer to verify all information during due diligence.
Features of 20042 Heathrow Drive
| MLS® # | 390093 |
|---|---|
| Price | $350,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,281 |
| Acres | 0.46 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Traditional |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 20042 Heathrow Drive |
|---|---|
| Area | Central Baldwin County |
| Subdivision | Greystone |
| City | Silverhill |
| County | Baldwin |
| State | AL |
| Zip Code | 36576 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Fairhope Utilities |
| Parking | Attached, Double Garage |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Range |
| Heating | Central, Heat Pump |
| Cooling | Central Electric (Cool) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Brick, Vinyl Siding, Wood Frame |
|---|---|
| Lot Description | Less than 1 acre, Level, Few Trees |
| Roof | Composition, Dimensional |
| Construction | Resale |
School Information
| Elementary | Silverhill Elementary |
|---|---|
| Middle | Central Baldwin Middle |
| High | Robertsdale High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | REMAX By The Bay |
|---|
