About 527 Beach Club Trail Unit D508
Gulf Front 2 Bedroom condo in Doral Tower at the Beach Club! Beautiful views of the Gulf, beach, and sunsets! Tastefully decorated and charmingly furnished. Gulf Front master suite with en-suite bath. Granite kitchen countertops.Resort-style living is at your fingertips with access to the Doral Tower pool and hot tub, plus exciting activities like water sports, basketball, and more! Indulge in the on-site spa/salon, dine at top-notch restaurants, or relax in the lounge, with plenty of shopping and dining outlets just steps away. For those looking to elevate their experience even further, an optional ClubMembership unlocks access to exclusive amenities including indoor and outdoor pools, hot tubs, a fitness center, tennis courts, and luxurious steam and sauna rooms. Whether you're seeking the perfect vacation home or a high-income rental, this condo delivers an unbeatable combination of luxury, convenience, and adventure! Buyer to verify all information during due diligence.
Features of 527 Beach Club Trail Unit D508
| MLS® # | 390210 |
|---|---|
| Price | $590,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,038 |
| Acres | 4.90 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 527 Beach Club Trail Unit D508 |
|---|---|
| Area | Fort Morgan |
| Subdivision | The Beach Club |
| City | Gulf Shores |
| County | Baldwin |
| State | AL |
| Zip Code | 36542 |
Amenities
| Amenities | BBQ Area, Common Lobby, Covered Entry, Fitness Center, Fencing, Gazebo, Internet |
|---|---|
| Utilities | Cable Connected |
| Parking | Parking Lot |
| View | Direct Gulf Front |
| Is Waterfront | Yes |
| Waterfront | Gulf Front - Building |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), En-Suite, Internet |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator w/Ice Maker, Washer |
| Heating | Central |
| Cooling | Central Electric (Cool) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | EIFS, Steel Frame |
|---|---|
| Construction | Resale |
| Foundation | Pilings |
School Information
| Elementary | Foley Elementary |
|---|---|
| Middle | Foley Middle |
| High | Foley High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 679 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | EXP REALTY,LLC |
|---|---|
| Contact Info | PHONE: 251-201-8423 |
