About 8853 Milners Court
Beautiful 3 bedroom 2 bath home that has been maticulously maintained. Move in ready in a quiet neghborhood. Close to beaches, shops, parks, restaurants, amusement/waterparks, hospitals,and much more. This home offers an abunance of natural light. Luxury Vinyl Plank flooring and tile throught and has a beautiful fireplace in great room. Master bedroom features double vanities with two drawer bases to keep everything organized, modern fixtures, soaking stand-alone tub, seperate shower and a walk-in closet. The stainless steel appliances gives the modern touch to the heart of this house. Side-entry two-car garage. Buyer to verify all information during due diligence.
Features of 8853 Milners Court
| MLS® # | 390300 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,876 |
| Acres | 0.23 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Craftsman |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 8853 Milners Court |
|---|---|
| Area | Foley 1 |
| Subdivision | Greystone Farms |
| City | Foley |
| County | Baldwin |
| State | AL |
| Zip Code | 36535 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Connected |
| Parking | Double Garage, Automatic Garage Door |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Tile, Luxury Vinyl Plank |
|---|---|
| Interior Features | Ceiling Fan(s), En-Suite |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator w/Ice Maker |
| Heating | Central |
| Cooling | Central Gas (Cool) |
| Fireplace | No |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Less than 1 acre |
| Roof | Composition |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Foley Elementary |
|---|---|
| Middle | Foley Middle |
| High | Foley High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Joy Sullivan Realty LLC |
|---|
