About 33603 Field Stone Lane
Welcome home to this coastal beauty nestled in the neighborhood of Westfield. This 3 bedroom and 3 full baths home was built by Built by Wiggins Brothers. Some of the features include Gold fortified roof, AC replaced a bit over a year ago,Irrigation sustem, Newer kithcen cabinits with tons of extra storage and new tile back splash,Newer appliances with a special pizza oven feature, Luxury vinyl plank flooring,Double garage, spacious screened back porch, granite countertops,ceiling vaulted ceiling and more. Minutes away from the exquisite emerald coast beaches, fine dining like(Oakley's Wine Bar & Bistro) Lillian's public boat launch. Buyer to verify all information during due diligence.
Features of 33603 Field Stone Lane
| MLS® # | 390570 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,037 |
| Acres | 0.26 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Craftsman |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 33603 Field Stone Lane |
|---|---|
| Area | Lillian |
| Subdivision | Westfield |
| City | Lillian |
| County | Baldwin |
| State | AL |
| Zip Code | 36549 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Riviera Utilities |
| Parking | Attached, Double Garage, Automatic Garage Door |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Luxury Vinyl Plank |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Split Bedroom Plan |
| Appliances | Dishwasher, Disposal, Convection Oven, Microwave, Electric Range, Refrigerator w/Ice Maker |
| Heating | Electric, Central, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Irrigation Sprinkler |
| Lot Description | Less than 1 acre |
| Roof | Composition |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Elberta Elementary |
|---|---|
| Middle | Elberta Middle |
| High | Elberta High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | Joy Sullivan Realty LLC |
|---|
