About 9577 Volterra Avenue
Welcome to 9577 Volterra Avenue, perfectly situated on a corner lot with stunning lake views. Inside this gold-fortified home, you’ll find 9-foot ceilings and vinyl plank flooring throughout, creating a bright and cohesive living space. A separate dining room or home office offers flexible use. While the kitchen features stainless steel appliances, granite countertops, a center island, and a breakfast area that opens seamlessly to the family room. The primary suite holds a vaulted tray ceiling, spacious walk-in closet, large vanity with dual sinks, garden tub, and separate shower. Outdoor living is equally inviting with a screened-in back porch (11x10) complete with a gas stub for grilling and an additional covered patio (18x15). The backyard includes a combination of privacy fencing and wrought iron fencing along the street side to preserve the gorgeous lake view. Additional highlights include a double side-entry garage with additional parking pad and access to a conveniently located neighborhood saltwater pool. Buyer to verify all information during due diligence.
Features of 9577 Volterra Avenue
| MLS® # | 390638 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,736 |
| Acres | 0.24 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Craftsman |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 9577 Volterra Avenue |
|---|---|
| Area | Fairhope 7 |
| Subdivision | Blackstone Lakes |
| City | Daphne |
| County | Baldwin |
| State | AL |
| Zip Code | 36526 |
Amenities
| Amenities | Landscaping, Pool - Outdoor |
|---|---|
| Utilities | Daphne Utilities, Riviera Utilities |
| Parking Spaces | 2 |
| Parking | Attached, Double Garage, Side Entrance, Automatic Garage Door |
| # of Garages | 2 |
| View | Indirect Lake-Across Rd |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Luxury Vinyl Plank |
|---|---|
| Interior Features | Other Rooms (See Remarks), Ceiling Fan(s), En-Suite |
| Appliances | Dishwasher, Disposal, Convection Oven, Microwave, Refrigerator w/Ice Maker, Cooktop, ENERGY STAR Qualified Appliances |
| Heating | Heat Pump |
| Cooling | Central Electric (Cool), Ceiling Fan(s), ENERGY STAR Qualified Equipment, SEER 14 |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick, Fortified-Gold |
|---|---|
| Exterior Features | Irrigation Sprinkler, Termite Contract |
| Lot Description | Less than 1 acre, Corner Lot, Level, Subdivision |
| Windows | Double Pane Windows |
| Roof | Dimensional |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Daphne East Elementary |
|---|---|
| Middle | Daphne Middle |
| High | Daphne High |
Additional Information
| Zoning | Single Family Residence |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 240 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Coldwell Banker Reehl Prop Fairhope |
|---|---|
| Contact Info | PHONE: 251-421-0907 |
