About 1969 Ridgewood Drive
This great Spanish Cove Cottage has a beautiful copper colored Metal roof that is 5 yrs. old. 3 Bedroom/2Bath open plan living. New fence in 2025. New hot water heater 2025. They even had all the Heating ducks cleaned in 2025. Brand new flooring in living room, kitchen etc. This house has been meticulously maintained. Has enough parking for 4 cars.Large Storage Building. Spanish Cove amenities include year round pool, tennis/pickle ball court, 2 clubhouses, Private security, social activities and so much more. Across the bridge from Pensacola is Lillian. This is a darling cottage. Buyer's or buyer's agent to due their due diligence. Buyer to verify all information during due diligence.
Features of 1969 Ridgewood Drive
| MLS® # | 390673 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,256 |
| Acres | 0.22 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Cottage |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 1969 Ridgewood Drive |
|---|---|
| Area | Lillian |
| Subdivision | Spanish Cove |
| City | Lillian |
| County | Baldwin |
| State | AL |
| Zip Code | 36549 |
Amenities
| Amenities | BBQ Area, Clubhouse, Fitness Center, Fishing, Meeting Room, Pool - Outdoor, Tennis Court(s), Water Access-Deeded |
|---|---|
| Utilities | Riviera Utilities |
| Parking | See Remarks |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | Deeded Access |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), En-Suite, Internet |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator w/Ice Maker, Washer |
| Heating | Central |
| Cooling | Central Electric (Cool) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Hardboard |
|---|---|
| Lot Description | Subdivision |
| Roof | Metal |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Elberta Elementary |
|---|---|
| Middle | Elberta Middle |
| High | Elberta High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 220 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Coldwell Banker Coastal Realty |
|---|
