About 23327 Shadowridge Drive
Better than new Gold Fortified home in Oldfield. Home is the "Cali" plan with a spacious open kitchen, granite countertops and stainless steel appliances. Low maintenance LVP flooring throughout home with no carpet. Large walk-in closet. Lakefront lot (No neighbors directly behind you.) Home is energy efficient with thermal doors, Energy star rated double pane windows and a 14 SEER HVAC system. Property is just minutes from shopping, schools and downtown Fairhope. Easy access to Alabama beaches and I-10. Schedule a showing today. Buyer to verify all information during due diligence.
Open House
Features of 23327 Shadowridge Drive
| MLS® # | 390714 |
|---|---|
| Price | $323,600 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,768 |
| Acres | 0.18 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Cottage |
| Status | Active |
Community Information
| Address | 23327 Shadowridge Drive |
|---|---|
| Area | Baldwin |
| Subdivision | Oldfield |
| City | Daphne |
| County | Baldwin |
| State | AL |
| Zip Code | 36526 |
Amenities
| Utilities | Underground Utilities, Water City, Sewage City, Total Electric, Daphne Utilities, Riviera Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Double Garage, Garage Door Opener |
| View | Southern View, Direct Lake Front |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher, Electric Range, Plumbed For Ice Maker, Smoke Detector |
| Heating | Central, Electric |
| Cooling | Electric |
| Fireplace | No |
| Fireplaces | No Fireplace |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Lot Description | Level, Waterfront, No Trees, Elevation High, Less Than 1 Acre |
|---|---|
| Roof | Composition Shingle |
School Information
| Elementary | Daphne East Elementary |
|---|---|
| Middle | Daphne Middle |
| High | Daphne High |
Additional Information
| Date Listed | January 23rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 360 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Office | Ashurst & Niemeyer, LLC |
|---|
