About 21172 Chardonnay Drive
Must see this immaculate home in Sonoma Ridge. Gold fortified with tons of upgrades. This home features luxury vinyl plank flooring throughout, double vanity and walk in closet in the primary bath, upgraded custom tile shower in the primary bath, kitchen island, stainless appliances, custom cabinet added in the kitchen, and epoxy garage floors. Many of the walls have beautiful wood accents added which help to give the home a custom feel. Wait until you see the backyard! Entertain under the outdoor canopy or enjoy a quiet fall evening by the fire-pit. Energy efficient reflective tent was added to the back windows, front, and back doors. This home is move in ready just in time to enjoy the community events in Silverhill. Pride of ownership in this home is evident throughout. Don't miss your opportunity to see this well maintained home. Buyer to verify all information during due diligence.
Features of 21172 Chardonnay Drive
| MLS® # | 391417 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,521 |
| Acres | 0.18 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Craftsman |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 21172 Chardonnay Drive |
|---|---|
| Area | Central Baldwin County |
| Subdivision | Sonoma Ridge |
| City | Silverhill |
| County | Baldwin |
| State | AL |
| Zip Code | 36576 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Double Garage, Automatic Garage Door |
| # of Garages | 1 |
| View | Other-See Remarks |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Entrance Foyer, Ceiling Fan(s), En-Suite, High Ceilings |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator w/Ice Maker, ENERGY STAR Qualified Appliances |
| Heating | Electric, Central, ENERGY STAR Qualified Equipment |
| Cooling | Central Electric (Cool), Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Less than 1 acre |
| Windows | ENERGY STAR Qualified Windows |
| Roof | Composition |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Silverhill Elementary |
|---|---|
| Middle | Central Baldwin Middle |
| High | Robertsdale High |
Additional Information
| Zoning | Single Family Residence |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Office | Keller Williams - Mobile |
|---|
