About 22625 Wedgewood Drive
Great home in Lakeview Estates (glenlakes) this 3/2 offers over 2200 sq feet with Tiled and lvt flooring. the kitchen has recessed lighting, tiled backsplash and a separate dining room. There is a nice sunroom and patio, and large laundry room with sink and extra cabinets with a gas fireplace in the great room. new fortified roof and gutters added (2024),and new fenced in yard for your pets. The main bedroom has adjoining bath and separate shower plus a garden tub - GREAT house! new appliances 2024 HVAC 2017. owner has several years left on HOME WARRANTY that will transfer to buyer!All items deemed important are to be verified by the buyers and/or buyer's agent. Buyer to verify all information during due diligence.
Features of 22625 Wedgewood Drive
| MLS® # | 391683 |
|---|---|
| Price | $407,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,296 |
| Acres | 0.04 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Cottage |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 22625 Wedgewood Drive |
|---|---|
| Area | Foley 3 |
| Subdivision | Lakeview Estates |
| City | Foley |
| County | Baldwin |
| State | AL |
| Zip Code | 36535 |
Amenities
| Amenities | Clubhouse, Landscaping, Golf |
|---|---|
| Utilities | Cable Available |
| Parking | Double Garage, Automatic Garage Door |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Internet |
| Appliances | Dishwasher, Microwave, Gas Range, Refrigerator |
| Heating | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Den, Gas Log |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick, Wood Frame |
|---|---|
| Lot Description | Less than 1 acre, Few Trees, Subdivision |
| Roof | Composition |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Foley Elementary |
|---|---|
| Middle | Foley Middle |
| High | Foley High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Goode Realty, LLC |
|---|
