About 16295 Bon Bay Drive
Waterfront Living at an Affordable Price! BEST DEAL! If you have always wanted to live on the water, now is your chance! 2 story cinderblock home on nearly half an acre sharply priced at $499,900! This is not a typo!! beautiful property directly on the water! Lot size is 70'294' and Unzoned in the county. This home gives you the flexibility you want! Plenty of room to add another home! All the space you need to store all the toys, boats and trailers! Short-term rentals are allowed and the possibilities are endless! Home is being sold as-is-where-is! Panoramic view of the Bon Secour River from your 38 ft wide sunroom! Recent updates include new electrical 2020, new HVAC 2021, Water heater 2018. Homeowners also have access to the neighborhood boat launch! Buyer to verify all information during due diligence.
Features of 16295 Bon Bay Drive
| MLS® # | 392099 |
|---|---|
| Price | $499,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,216 |
| Acres | 0.48 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Cottage |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 16295 Bon Bay Drive |
|---|---|
| Area | Gulf Shores 2 |
| Subdivision | Bon Bay Shores |
| City | Gulf Shores |
| County | Baldwin |
| State | AL |
| Zip Code | 36542 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Gulf Shores Utilities |
| Parking | Double Garage, Automatic Garage Door |
| View | Direct River Front |
| Is Waterfront | Yes |
| Waterfront | Canal Accs (<=1/4 Mi), Deeded Access, ICW Accs (<=1/4 Mi), River Acc (<=1/4 Mi), River Front |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Appliances | Electric Range, Refrigerator, Cooktop |
| Heating | Central |
| Cooling | Central Electric (Cool) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Other-See Remarks, Block |
|---|---|
| Lot Description | Less than 1 acre |
| Roof | Metal |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Foley Elementary |
|---|---|
| Middle | Foley Middle |
| High | Foley High |
Additional Information
| Zoning | Not Zoned |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Swiger & Company |
|---|---|
| Contact Info | swigerandcompany@gmail.com |
