About 16118 Eden Street
AVAILABLE NOW! 3 BEDROOM / 2 BATH IN SUMMERDALE. Brand-New 3 Bedroom / 2 Bath Home in Summerdale Move-In Ready! This home offers an open floorplan, quartz countertops, and stainless appliances. Fridge and a fence will be installed! Conveniently located near shopping, dining and a short drive to the beach. Dog allowed with Owner approval, no cats.
Features of 16118 Eden Street
| MLS® # | 392714 |
|---|---|
| Price | $1,895 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,413 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential Lease |
| Status | Active |
Community Information
| Address | 16118 Eden Street |
|---|---|
| Area | Central Baldwin County |
| Subdivision | Autumn Fields |
| City | Summerdale |
| County | Baldwin |
| State | AL |
| Zip Code | 36535 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Riviera Utilities, Summerdale Utilities |
| Parking | Attached, Double Garage, Automatic Garage Door |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Less than 1 acre |
| Roof | Dimensional |
| Construction | New Construction |
| Foundation | Slab |
School Information
| Elementary | Summerdale School |
|---|---|
| Middle | Summerdale School |
| High | Elberta High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | Shamrock Properties, LLC |
|---|---|
| Contact Info | PHONE: 251-533-9445 |
