About 16204 Pointer Drive
Home in Foley with a separate bedroom and half bathroom on one side and the other three bedrooms and two bathrooms on the other. Shed in the backyard for storage and wooded background for great views! Inside and outside A/C units are less than a year old. Fresh paint on the outside and inside. Buyer to verify all information during due diligence.
Features of 16204 Pointer Drive
| MLS® # | 394246 |
|---|---|
| Price | $244,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,500 |
| Acres | 0.23 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Traditional |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 16204 Pointer Drive |
|---|---|
| Subdivision | Quail Valley |
| City | Foley |
| County | Baldwin County |
| State | AL |
| Zip Code | 36535 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Riviera Utilities |
| Parking | None |
| View | Northern View |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Convection Oven, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Electric (Cool) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick, Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Storage, Termite Contract |
| Lot Description | Less than 1 acre, Interior Lot, Level, No Trees, Subdivision, Elevation-High |
| Roof | Composition |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Foley Elementary |
|---|---|
| Middle | Foley Middle |
| High | Foley High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | Engel and Volkers Gulf Shores |
|---|
