About 155 Hyacinth Street
Current Model Home/Sales Office for Sale! Listed as Resale, however, is a new construction about 3 years old. Home is being offered with Builder Home Warranty and Lakewood Club Membership. All on one level, 3 bedrooms, 3 bathrooms plus study. Large backporch, 2 car garage, Hardwoods throughout. So convenient near Section Street Gate. Book your appointment to see today! Buyer to verify all information during due diligence.
Features of 155 Hyacinth Street
| MLS® # | 396350 |
|---|---|
| Price | $825,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,230 |
| Acres | 0.19 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Cottage |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 155 Hyacinth Street |
|---|---|
| Area | Fairhope 9 |
| Subdivision | Battles Trace at The Colony |
| City | Fairhope |
| County | Baldwin |
| State | AL |
| Zip Code | 36532 |
Amenities
| Amenities | Fitness Center, Pool - Outdoor, Tennis Court(s), Gated, Golf, Lazy River |
|---|---|
| Utilities | Natural Gas Connected, Fairhope Utilities, Riviera Utilities |
| Parking | Attached, Double Garage, Automatic Garage Door |
| View | Southern View |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), En-Suite, High Ceilings, Split Bedroom Plan |
| Appliances | Dishwasher, Disposal, Microwave, Gas Range, Refrigerator w/Ice Maker |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Concrete Board, Wood Frame, Fortified-Gold |
|---|---|
| Exterior Features | Termite Contract |
| Lot Description | 1-3 acres |
| Roof | Composition, Dimensional |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Fairhope West Elementary |
|---|---|
| Middle | Fairhope Middle |
| High | Fairhope High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 900 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | The Colony At The Grand Realty |
|---|
