About 7146 Ottoman Circle
Beautiful Gold Fortified 4-bedroom, 3-bath home offering an open-concept layout with stylish finishes and quality craftsmanship. The kitchen features quartz countertops, and ample storage. The spacious primary suite includes a soaking tub, , walking in shower and a large walk-in closet.Enjoy the covered back porch overlooking a peaceful backyard where deer are frequent visitors, creating a relaxing setting to enjoy nature right at home.Conveniently located near Gulf Shores beaches, shopping, dining, and entertainment. Buyer to verify all information during due diligence.
Features of 7146 Ottoman Circle
| MLS® # | 396905 |
|---|---|
| Price | $439,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,117 |
| Acres | 0.06 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Craftsman |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 7146 Ottoman Circle |
|---|---|
| Subdivision | Stonehaven |
| City | Gulf Shores |
| County | Baldwin County |
| State | AL |
| Zip Code | 36542 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Gulf Shores Utilities |
| Parking | Attached, Double Garage, Automatic Garage Door |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Luxury Vinyl Plank |
|---|---|
| Interior Features | Ceiling Fan(s), Internet |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator w/Ice Maker, Washer |
| Heating | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick, Vinyl Siding, Fortified-Gold |
|---|---|
| Exterior Features | Termite Contract |
| Lot Description | Less than 1 acre |
| Roof | Composition |
| Construction | New Construction |
| Foundation | Slab |
School Information
| Elementary | Gulf Shores Elementary |
|---|---|
| Middle | Gulf Shores Middle |
| High | Gulf Shores High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 425 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | UniK Realty LLC |
|---|
