About 29040 Perdido Beach Boulevard Unit 22aw1
THE NEWEST, MOST LUXURIOUS, LOW DENSITY BRETT ROBINSON TOWER CURRENTLY UNDER CONSTRUCTION ON THE MOST BEAUTIFUL PART OF THE BEACH. THIS TOWER IS LOADED WITH HIGH END UPGRADES. GLASS RAILINGS, HOT TUBS, GAS GRILLS, $$APPLIANCES, LARGE KITCHEN WITH ISLAND AND PREP SINK, WET BAR W/WINE COOLER AND ICE MAKER, TANKLESS WATER HEATER, FRAMLESS GLASS, SOLID CORE DOORS, QUARTZ, LARGE LAUNDRY ROOM WITH WASHER, TWO DRYERS, FRIDGERATOR, SOAK SINK AND WORK AREA. PLEASE CALL ME, SO I CAN TELL YOU ABOUT THIS UNBELIEVABLE UNIT. Buyer to verify all information during due diligence.
Features of 29040 Perdido Beach Boulevard Unit 22aw1
| MLS® # | 397039 |
|---|---|
| Price | $3,499,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 3,148 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 29040 Perdido Beach Boulevard Unit 22aw1 |
|---|---|
| Subdivision | Phoenix Key Tower I |
| City | Orange Beach |
| County | Baldwin County |
| State | AL |
| Zip Code | 36561 |
Amenities
| Amenities | BBQ Area, Common Lobby, Covered Entry, Fitness Center, Internet, Pool - Indoor, Landscaping, Meeting Room, On-Site Management, Pool - Outdoor, Water Access-Deeded, Lazy River |
|---|---|
| Utilities | Cable Available, Natural Gas Connected, Water Heater-Tankless, Cable Connected |
| Parking | Attached, Covered |
| View | Direct Gulf Front |
| Is Waterfront | Yes |
| Waterfront | Gulf Front - Building |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), High Ceilings, Internet, Storage, Wet Bar |
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Gas Range, Refrigerator, Refrigerator w/Ice Maker, Washer, Wine Cooler |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Other-See Remarks, P-I-P Reinforced Concrete |
|---|---|
| Exterior Features | Irrigation Sprinkler, Storage, Balcony |
| Construction | New Construction |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 2800 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Brett R/E Robinson Dev OB |
|---|---|
| Contact Info | Main: 251-981-6180 |
