About 21737 Yosemite Boulevard
Welcome to Fairhope Falls where you will find 2 beautiful refreshing community pools, several stocked fishing ponds, walking trails, playgrounds, Fish River access for tubing on those hot summer days, all conveniently located to restaurants, grocery stores, shops, and schools. This 4 bedroom 2 bath home has been updated and new sod in the front and backyard. The driveway as been widened and extended for extra parking and boat pad. Escape into the private lush backyard where the patio has been extended, trees planted, a paved outdoor fire pit area. fully fenced, blinds throughout, white farmhouse sink added in the kitchen and so much more! Buyer to verify all information during due diligence.
Features of 21737 Yosemite Boulevard
| MLS® # | 397727 |
|---|---|
| Price | $395,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,110 |
| Acres | 0.27 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Traditional |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 21737 Yosemite Boulevard |
|---|---|
| Subdivision | Fairhope Falls |
| City | Fairhope |
| County | Baldwin County |
| State | AL |
| Zip Code | 36532 |
Amenities
| Amenities | Pool - Outdoor, Water Access-Deeded, Playground |
|---|---|
| Utilities | Riviera Utilities, Cable Connected |
| Parking | Attached, Double Garage, Three or More Vehicles, Automatic Garage Door |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | River Acc (<=1/4 Mi) |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Carpet, Luxury Vinyl Plank |
|---|---|
| Interior Features | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, Ceiling Fan(s), High Ceilings, Internet, Split Bedroom Plan |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, ENERGY STAR Qualified Appliances |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Power Roof Vent |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick, Vinyl Siding, Fortified-Gold |
|---|---|
| Exterior Features | Irrigation Sprinkler, Termite Contract |
| Lot Description | Less than 1 acre |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Fairhope East Elementary |
|---|---|
| Middle | Fairhope Middle |
| High | Fairhope High |
Additional Information
| Zoning | Single Family Residence |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Office | Mobile Bay Realty |
|---|---|
| Contact Info | PHONE: 251-455-9817 |
