About 23008 Perdido Beach Boulevard Unit 2305
Beautifully furnished, developer owned, corner unit in one of the newest Phoenix complexes on the coast. Enjoy the gulf front lazy river, water slide, splash pad, zero-entry indoor pool, hot tubs, gulf view fitness center, and more. Solid poured in place construction and exterior. All information is deemed reliable, but not guaranteed. Buyer or buyer's agent to verify all information during due diligence. Buyer to verify all information during due diligence.
Features of 23008 Perdido Beach Boulevard Unit 2305
| MLS® # | 397804 |
|---|---|
| Price | $1,850,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,091 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 23008 Perdido Beach Boulevard Unit 2305 |
|---|---|
| Subdivision | Phoenix Gulf Tower Phase II |
| City | Orange Beach |
| County | Baldwin County |
| State | AL |
| Zip Code | 36561 |
Amenities
| Amenities | BBQ Area, Common Lobby, Condo 3-Bdrms in Complex, Condo 4-Bdrms in Complex, Covered Entry, Fitness Center, Internet, Pool - Indoor, Pool - Kiddie, Landscaping, Pool - Outdoor, Water Access-Deeded, Lazy River |
|---|---|
| Utilities | Cable Connected |
| Parking | Covered, Parking Lot |
| View | Direct Gulf Front, Pool Area View, Southern View |
| Is Waterfront | Yes |
| Waterfront | Gulf Front - Building |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), En-Suite, Wet Bar |
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator w/Ice Maker, Washer |
| Heating | Electric |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Other-See Remarks, P-I-P Reinforced Concrete |
|---|---|
| Exterior Features | Storage |
| Roof | Built-Up |
| Construction | Resale |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 1439 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Brett R/E Robinson Dev OB |
|---|---|
| Contact Info | Main: 251-981-6180 |
