About 28496 Perdido Pass Drive
Experience coastal luxury on gated Ono Island. This stunning 3,152 sq. ft. raised beach home blends grand island style with premium functionality, offering seasonal water views from the upper levels.From the ground up, this property impresses with an incredible climate-controlled, fully air-conditioned 50x35 garage/carport area and a 17x11 workshop. The ground level also features a private in-law suite with seamless walk-out access to the backyard. Skip the stairs and take the private elevator? Servicing all three floors? Up to the main living level. Here, an open-concept layout features soaring vaulted ceilings, a gourmet kitchen with a double oven and built-in wine cooler, and a striking gas-fed fireplace (ready for logs) that remains visible from the third floor above.Ascend via elevator or stairs to the third floor to find a private bedroom suite, a spacious 27x21 recreation room, and a quiet home office. Each level features its own dedicated AC unit. Step outside to your private oasis to unwind by the cozy outdoor firepit, relax on covered porches, or soak up the sun on the open deck. Enjoy premier community amenities including indoor/outdoor pools, tennis/pickleball, fitness center, (with membership) and a community boat launch. See attached document for full property feature details. Buyer to verify all information during due diligence.
Features of 28496 Perdido Pass Drive
| MLS® # | 398728 |
|---|---|
| Price | $779,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,152 |
| Acres | 0.27 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Raised Beach |
| Style | Raised Beach |
| Status | Active |
Community Information
| Address | 28496 Perdido Pass Drive |
|---|---|
| Subdivision | Ono Island |
| City | Orange Beach |
| County | Baldwin County |
| State | AL |
| Zip Code | 36561 |
Amenities
| Amenities | Clubhouse, Conference Center, Covered Entry, Fitness Center, Fishing, Gazebo, Pool - Indoor, Pool - Kiddie, Landscaping, Meeting Room, On-Site Management, Pool - Outdoor, Satellite TV, Wheelchair Accessible, Gated, Optional Club |
|---|---|
| Utilities | Cable Connected |
| Parking Spaces | 4 |
| Parking | Attached, Three or More Vehicles, Automatic Garage Door |
| View | Northern View, Southern View, Western View, Indirect Bayou Side, Indirect Gulf-Across Rd, Indirect River-Across Rd, Wooded, Skyline |
| Is Waterfront | No |
| Waterfront | Beach Accs (<=1/4 Mi), Gulf Accs (<=1/4 Mi) |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Luxury Vinyl Plank, Engineered Vinyl Plank |
|---|---|
| Interior Features | Breakfast Bar, Eat-in Kitchen, Bonus Room, Family Room, Entrance Foyer, Living Room, Media Room, Office/Study, Recreation Room, Bunk Alcove, Ceiling Fan(s), Elevator, High Ceilings, Internet, Storage, Vaulted Ceiling(s), Wet Bar |
| Appliances | Dishwasher, Disposal, Convection Oven, Double Oven, Microwave, Refrigerator, Wine Cooler, Cooktop |
| Heating | Electric, Central, ENERGY STAR Qualified Equipment |
| Cooling | Central Electric (Cool), Ceiling Fan(s), ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room, Living Room, Gas |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior | Stucco, Wood Frame, Fortified-Gold |
|---|---|
| Exterior Features | Irrigation Sprinkler, Outdoor Shower, Termite Contract |
| Lot Description | Less than 1 acre, Interior Lot, Few Trees, Subdivision |
| Windows | Storm Shutters, Window Treatments, Double Pane Windows, ENERGY STAR Qualified Windows |
| Roof | Composition, Dimensional, See Remarks, Ridge Vent, Fortified Roof |
| Construction | Resale |
| Foundation | Pilings, Slab, Walk-Out |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Zoning | Single Family Residence |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 2620 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Coldwell Banker Coastal Realty |
|---|
