About 160 Mockingbird Lane
This spacious 2900 sq ft., move-in-ready home features 4-bedrooms and 2.5-bath across its' ranch style split bedroom floor plan. The updated kitchen includes stainless steel appliances and granite countertops, as well as an eat-in breakfast nook. Off the foyer, there are a formal dining room and an additional room that can be anything you need - a formal living area, office, or playroom. Each bedroom has a walk-in closet, and the home boasts custom built-ins throughout. The den has a beautiful vaulted ceiling and French door access to the covered back porch, large brick patio and private backyard. Situated on 3 acres with lots of wooded area you can watch the wildlife, including deer, graze right in your very own yard. Further the property offers a large storage building, and a two-car carport. Buyer to verify all information during due diligence.
Features of 160 Mockingbird Lane
| MLS® # | 378656 |
|---|---|
| Price | $275,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,900 |
| Acres | 3.00 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 160 Mockingbird Lane |
|---|---|
| Area | Monroe County |
| Subdivision | Canterberry |
| City | Monroeville |
| County | Monroe County |
| State | AL |
| Zip Code | 36460 |
Amenities
| Amenities | None |
|---|---|
| Parking | Double Carport |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), En-Suite, Internet, Split Bedroom Plan, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Convection Oven, Microwave, Trash Compactor, Cooktop |
| Heating | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Concrete Board |
|---|---|
| Lot Description | 1-3 acres |
| Roof | Composition |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Not Baldwin County |
|---|---|
| Middle | Not Baldwin County |
| High | Not Baldwin County |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | NextHome Coast & Country |
|---|
