About 6928 N Cobblestone Way
Patio Home located off Old Shell Rd. & easy access to Providence Hospital, USA, A& all the fabulous shopping at the intersection of Airport Boulevard & Schillingers road. OK Thats the location. Now let's talk about the home. Courtyard living at its best. A 3 bedroom 2 bath OPEN Floorplan. Kitchen includes stainless appliances, Solid surface countertops, white cabinetry & tile floors. The Dining area overlooks the outside. Spacious Living Room has brick fireplace. Primary Bedroom has customized walk-in closet & turtle back ceiling and its own private bath. Outside includes pretty landscaping, the Double Carport with storage & storm window covers stored in the overhead of the garage. Covered & open decking in the fenced backyard, gas hookup for a generator. Updates include: LVP Flooring=2018 Kitchen updated=2018 with the appliances & solid surface counters. Attic Insulated=last few years, Fresh Paint=2024; Seller was told that HVAC was replaced in 2014-2015. Aug 2025 Seller installing New Fortified Roof. ***Listing Broker makes no representation to accuracy of square footage. Buyer to verify. Any/All updates per seller(s). *** Buyer to verify all information during due diligence.
Features of 6928 N Cobblestone Way
| MLS® # | 382357 |
|---|---|
| Price | $215,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,352 |
| Acres | 0.14 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Patio Home |
| Status | Active |
Community Information
| Address | 6928 N Cobblestone Way |
|---|---|
| Area | Mobile County |
| Subdivision | Cobblestone |
| City | Mobile |
| County | Mobile |
| State | AL |
| Zip Code | 36608 |
Amenities
| Amenities | Fencing |
|---|---|
| Parking | Double Carport |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl Plank |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s) |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Natural Gas |
| Cooling | Central Electric (Cool), Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Storage |
| Lot Description | Less than 1 acre, Subdivision |
| Roof | Composition |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | ER Dickson |
|---|---|
| Middle | CL Scarborough |
| High | WP Davidson |
Additional Information
| Zoning | Single Family Residence |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Roberts Brothers West |
|---|---|
| Contact Info | kevinloper@robertsbrothers.com |
