About 10316 Eleanor Court
This s a well-maintained brick cottage in popular River Mill subdivision! This 3 bed, 2 bath home has 1750 square feet with a screened back porch and a fenced yard. The living room has a cozy gas fireplace. Kitchen has a breakfast area and a place for barstools. New carpet installed July 2025! The separate dining area offers additional room for entertainment. Split bedroom plan. New roof 2021 (Fortified) HVAC 2016. Double garage. Low HOA fees. Close to Thomas hospital, schools, and donwntown shopping. Buyer to verify all information during due diligence.
Features of 10316 Eleanor Court
| MLS® # | 383183 |
|---|---|
| Price | $312,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,750 |
| Acres | 0.24 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Craftsman |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 10316 Eleanor Court |
|---|---|
| Area | Fairhope 8 |
| Subdivision | River Mill |
| City | Fairhope |
| County | Baldwin |
| State | AL |
| Zip Code | 36532 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Fairhope Utilities |
| Parking | Attached, Automatic Garage Door |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Internet |
| Appliances | Dishwasher, Microwave, Electric Range, Refrigerator w/Ice Maker |
| Heating | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Termite Contract |
| Lot Description | Subdivision |
| Roof | Composition |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Fairhope East Elementary |
|---|---|
| Middle | Fairhope Middle |
| High | Fairhope High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 145 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Wise Living Real Estate, LLC |
|---|
