About 23904 Songbird Drive
Low, Low Price! Don't miss this 4 bedroom, 2 bath gold fortified home at 23409 Songbird Dr in Daphne. It is the epitome of charm. Custom plantation shutters add a touch of elegance to every room while an open floor plan with no carpet makes for easy living. The kitchen boasts granite countertops, stainless steel appliances and white painted cabinets that offer plenty of storage space. With four bedrooms and two baths, this Cali plan offers ample room for family and guests alike. Updated lighting throughout adds to the modern feel of this classic beauty. Step outside into your own private oasis - the covered back porch leads to a fenced-in yard perfect for entertaining or simply enjoying some peace and quiet. Don't miss out on this rare gem! Call your favorite agent today to see this home. Buyer to verify all information during due diligence.
Features of 23904 Songbird Drive
| MLS® # | 383626 |
|---|---|
| Price | $299,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,768 |
| Acres | 0.18 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Traditional |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 23904 Songbird Drive |
|---|---|
| Area | Fairhope 7 |
| Subdivision | Oldfield |
| City | Daphne |
| County | Baldwin |
| State | AL |
| Zip Code | 36526 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Double Carport, Automatic Garage Door |
| # of Garages | 2 |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Living Room, Ceiling Fan(s) |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator |
| Heating | Electric, Central |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Hardboard, Fortified-Gold |
|---|---|
| Lot Description | Less than 1 acre, Level, No Trees, Subdivision |
| Roof | Composition |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Daphne East Elementary |
|---|---|
| Middle | Daphne Middle |
| High | Daphne High |
Additional Information
| Zoning | Single Family Residence |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Butler & Co. Real Estate LLC |
|---|
