About 15349 Springfield Court
Enjoy country living with plenty of space in this 3 bedroom, 2 bath double-wide mobile home situated on almost an acre of land. This property features a roomy layout, perfect for comfortable everyday living, large primary bathroom with double vanity, separate shower and tub, and two walk in closets. This property also offers a large storage shed for all your tools and outdoor equipment. With a spacious yard, there’s plenty of room for gardening, entertaining, or simply relaxing and taking in the quiet surroundings. This is an equitable interest listing where seller is selling only an option contract or assigning an interest in a contract, such as a purchase and sale agreement or a contract for deed. In this situation, the seller does not have legal title to the property, but the equitable interest gives seller the right to acquire legal title. Buyer to verify all information during due diligence.
Features of 15349 Springfield Court
| MLS® # | 384123 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,052 |
| Acres | 1.08 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 15349 Springfield Court |
|---|---|
| Area | Bon Secour |
| Subdivision | Henderson Fields |
| City | Foley |
| County | Baldwin |
| State | AL |
| Zip Code | 36535 |
Amenities
| Amenities | None |
|---|---|
| Parking | None |
| View | Northern View |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Split Bedroom Plan |
| Appliances | Dishwasher, Microwave, Electric Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Electric (Cool) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Lot Description | 1-3 acres |
| Roof | Composition |
| Construction | Resale |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Swift School |
|---|---|
| Middle | Foley Middle |
| High | Foley High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | Wheeles Realty |
|---|
