About 1011 Main Street
SELLER IS MOTIVATED—BRING ALL OFFERS! Rare 107-year-old 2BR/1.5BA historic cottage on two lots just under an acre (includes PPIN 57618) in Olde Town Daphne with potential commercial possibilities. Features original hardwoods, beadboard ceilings, fireplaces, and clawfoot tub, plus modern updates including fortified roof, central AC, and updated electrical/plumbing. Enjoy a private backyard with producing orchard (Meyer lemons, satsuma, orange, mulberry, blueberry, pecan, kumquat), outdoor chapel, 35×14 patio, brick grill kitchen, hot tub area, and two storage buildings. Separate driveway with 220V for RV. Prime location near shopping, dining, Mayday Park, walking trail, and parade route. A unique opportunity where historic charm meets modern convenience. Buyer to verify all information. Buyer to verify all information during due diligence.
Features of 1011 Main Street
| MLS® # | 384738 |
|---|---|
| Price | $510,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,371 |
| Acres | 0.98 |
| Year Built | 1918 |
| Type | Residential |
| Sub-Type | Cottage |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 1011 Main Street |
|---|---|
| Area | Daphne 1 |
| Subdivision | None |
| City | Daphne |
| County | Baldwin |
| State | AL |
| Zip Code | 36526 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Daphne Utilities |
| Parking | None |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Ceiling Fan(s), High Ceilings |
| Appliances | Dishwasher, Electric Range |
| Heating | Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | See Remarks, Wood Burning |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | RV Hookup, Storage |
| Lot Description | Less than 1 acre |
| Roof | Metal |
| Construction | Resale |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Daphne Elementary,WJ Carroll Intermediate |
|---|---|
| Middle | Daphne Middle |
| High | Daphne High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | Advantage Real Estate |
|---|---|
| Contact Info | CELL: 251-284-1068 |
