About 23972 Perdido Beach Boulevard Unit 609
Luxury Gulf-front living at its best! Located on the parking deck. This 4BR/4.5BA east corner condo boasts panoramic Gulf views, floor-to-ceiling windows, a spacious open layout, and upscale finishes throughout. Each bedroom features a private bath, and the expansive balcony offers stunning sunrise views. Enjoy resort-style amenities, a beachfront pool, fitness center, and direct beach access — the perfect blend of comfort and coastal elegance. seller to verify all information during due diligence. Buyer to verify all information during due diligence.
Features of 23972 Perdido Beach Boulevard Unit 609
| MLS® # | 387287 |
|---|---|
| Price | $1,985,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,560 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 23972 Perdido Beach Boulevard Unit 609 |
|---|---|
| Area | Orange Beach 1 |
| Subdivision | Phoenix West |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Amenities | BBQ Area, Common Lobby, Fitness Center, Pool - Indoor, Pool - Kiddie, On-Site Management, Pool - Outdoor, Steam/Sauna, Gated |
|---|---|
| Utilities | Cable Available |
| Parking | Attached |
| View | Direct Gulf Front |
| Is Waterfront | Yes |
| Waterfront | Gulf Front - Building |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), High Ceilings, Sauna/Steam Shower, Wet Bar |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Refrigerator w/Ice Maker, Washer |
| Heating | Electric |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Other-See Remarks, P-I-P Reinforced Concrete |
|---|---|
| Exterior Features | Storage, Balcony |
| Windows | Window Treatments |
| Roof | Dimensional |
| Construction | Resale |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Zoning | 2+ Family Residence |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 1844 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Brett R/E Robinson Dev OB |
|---|---|
| Contact Info | Main: 251-981-6180 |
