About 1620 Woodbridge Circle
Lot in Woodbridge subdivision Super price. Buyer to verify all information during due diligence.
Features of 1620 Woodbridge Circle
| MLS® # | 387419 |
|---|---|
| Price | $39,000 |
| Bathrooms | 0.00 |
| Acres | 0.18 |
| Type | Land |
| Sub-Type | Residential Lots,Unimproved Land |
| Status | Active |
Community Information
| Address | 1620 Woodbridge Circle |
|---|---|
| Area | Foley 2 |
| Subdivision | Woodbridge |
| City | Foley |
| County | Baldwin |
| State | AL |
| Zip Code | 36535 |
Amenities
| View | None/Not Applicable |
|---|---|
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Lot, Less than 1 acre |
|---|
School Information
| Elementary | Foley Elementary |
|---|---|
| Middle | Foley Middle |
| High | Foley High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 55 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX of Orange Beach |
|---|---|
| Contact Info | PHONE: 251-228-2115 |
